<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPlug &#187; Pictures</title>
	<atom:link href="http://www.nextplug.in/tech/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextplug.in/tech</link>
	<description>Welcome to the most dynamic look at the most dynamic parts of the Internet.</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sleep.exe Downloading</title>
		<link>http://www.nextplug.in/tech/2009/11/sleep-exe-downloading/</link>
		<comments>http://www.nextplug.in/tech/2009/11/sleep-exe-downloading/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:25:44 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=887</guid>
		<description><![CDATA[[via 9gag] Read another random post!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-888" title="sleep.exe" src="http://img.nextplug.in/tech/sleep.exe.jpg" alt="sleep.exe" width="476" height="600" /></p>
<p style="text-align: right;">[via <a href="http://9gag.com/gag/13453">9gag</a>]</p>


<a href="http://www.nextplug.in/tech/?random" rel="nofollow">Read another random post!</a>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/11/sleep-exe-downloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Images Thief&#8217;s Complain</title>
		<link>http://www.nextplug.in/tech/2009/08/the-images-thiefs-complain/</link>
		<comments>http://www.nextplug.in/tech/2009/08/the-images-thiefs-complain/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:21:22 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Complain]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Thief]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=708</guid>
		<description><![CDATA[This is what happens when you change your website&#8217;s image location or just prevent hotlinking of your images. Pure case of an &#8220;innocent&#8221; image thief! Read another random post!]]></description>
			<content:encoded><![CDATA[<p>This is what happens when you change your website&#8217;s image location or just prevent hotlinking of your images.</p>
<p><a href="http://img.nextplug.in/tech/picture_complain.gif"><img src="http://img.nextplug.in/tech/picture_complain.gif" alt="Picture Complain" title="Picture Complain" width="495" height="468" class="alignnone size-full wp-image-709" /></a></p>
<p>Pure case of an &#8220;innocent&#8221; image thief!</p>


<a href="http://www.nextplug.in/tech/?random" rel="nofollow">Read another random post!</a>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/08/the-images-thiefs-complain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laptop And A Boeing 777 Under A X-ray Machine</title>
		<link>http://www.nextplug.in/tech/2009/08/laptop-and-a-boeing-777-under-a-x-ray-machine/</link>
		<comments>http://www.nextplug.in/tech/2009/08/laptop-and-a-boeing-777-under-a-x-ray-machine/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:12:50 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Boeing 777]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=670</guid>
		<description><![CDATA[Here are some interesting pictures of how laptops and even Boeing 777s look like under a X-ray machine. We think the first picture is only partly real as the X-ray would not screen the keys of the laptop and even if it is real it wouldn&#8217;t look like that in the picture. These images were [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting pictures of how laptops and even Boeing 777s look like under a X-ray machine.</p>
<p><a href="http://img.nextplug.in/tech/xraylaptop.jpg"><img class="alignnone size-full wp-image-671" title="Laptop Under X-Ray" src="http://img.nextplug.in/tech/xraylaptop.jpg" alt="Laptop Under X-Ray" width="480" height="439" /></a></p>
<p><a href="http://img.nextplug.in/tech/xraylaptop2.jpg"><img class="alignnone size-full wp-image-672" title="Another Laptop Under X-Ray" src="http://img.nextplug.in/tech/xraylaptop2.jpg" alt="Another Laptop Under X-Ray" width="480" height="386" /></a></p>
<p><a href="http://img.nextplug.in/tech/xrayharddisc.jpg"><img class="alignnone size-full wp-image-673" title="Decks Under X-Ray" src="http://img.nextplug.in/tech/xrayharddisc.jpg" alt="Hard-Disc Under X-Ray" width="480" height="170" /></a></p>
<p>We think the first picture is only partly real as the X-ray would not screen the keys of the laptop and even if it is real it wouldn&#8217;t look like that in the picture.</p>
<p>These images were captured by <a href="http://www.nickveasey.com/">Nick Veasey</a>, using X-rays. He captures X-ray pictures of everyday objects such as a city bus, an iPod and even a full-size Boeing 777 jet!</p>
<p><a href="http://img.nextplug.in/tech/xrayboeing777.jpg"><img class="alignnone size-full wp-image-674" title="X-ray of a Boeing 777" src="http://img.nextplug.in/tech/xrayboeing777.jpg" alt="X-ray of a Boeing 777" width="480" height="208" /></a></p>


<p>Related posts:<ol><li><a href='http://www.nextplug.in/tech/2009/03/the-plainspoken-nigerian-scammer/' rel='bookmark' title='Permanent Link: The Plainspoken Nigerian Scammer'>The Plainspoken Nigerian Scammer</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/08/laptop-and-a-boeing-777-under-a-x-ray-machine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Do You Do That Cute Smiley Face?</title>
		<link>http://www.nextplug.in/tech/2009/08/how-do-you-do-that-cute-smiley-face/</link>
		<comments>http://www.nextplug.in/tech/2009/08/how-do-you-do-that-cute-smiley-face/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:30:45 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Emoticons]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Smiley]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=608</guid>
		<description><![CDATA[This is what happened when Genna&#8216;s mom discovered how to use those cute smiley faces otherwise known as Emoticons! Read another random post!]]></description>
			<content:encoded><![CDATA[<p>This is what happened when <a href="http://literallygenevieveclare.com/post/153042901/my-mom-just-discovered-emoticons-shes-come-a">Genna</a>&#8216;s mom discovered how to use those cute smiley faces otherwise known as Emoticons!</p>
<p><img class="alignnone size-full wp-image-609" title="How Do You Do That Cute Smiley Face?" src="http://img.nextplug.in/tech/cutesmileyface.jpg" alt="How Do You Do That Cute Smiley Face?" width="480" height="642" /></p>


<a href="http://www.nextplug.in/tech/?random" rel="nofollow">Read another random post!</a>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/08/how-do-you-do-that-cute-smiley-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever Exploding Internet</title>
		<link>http://www.nextplug.in/tech/2009/07/the-ever-exploding-internet/</link>
		<comments>http://www.nextplug.in/tech/2009/07/the-ever-exploding-internet/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:30:35 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=578</guid>
		<description><![CDATA[The Internet has been exploding in terms of user every second. Here is an illustration by NewScientist which would give us an idea of the number of Internet on the world map: Some of the interesting facts it shows: By 2012, Asian web surfers, including about 490 million Chinese, will outnumber North Americans by 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet has been exploding in terms of user every second. Here is an illustration by <a href="http://www.newscientist.com/article/mg20227062.200-unknown-internet-3-how-big-is-the-net.html">NewScientist</a> which would give us an idea of the number of Internet on the world map:</p>
<p><a href="http://img.nextplug.in/tech/exploding_internet.jpg"><img class="alignnone size-full wp-image-579" title="The Exploding Internet" src="http://img.nextplug.in/tech/exploding_internet.jpg" alt="The Exploding Internet" width="480" height="283" /></a></p>
<p>Some of the interesting facts it shows:</p>
<ul>
<li>By 2012, Asian web surfers, including about 490 million Chinese, will outnumber North Americans by 3 to 1 and Indians will become the third-largest group online. Tomorrow&#8217;s web will probably be dominated by a mixture of the English, Mandarin, Hindi, Portuguese and Russia languages.</li>
<li>Only 6% of the Internet traffic is from Email. Out of 210 billion emails sent daily (in 2008), 78% is Spam!</li>
<li>Streaming consists of 8% of the Internet traffic. Online video sharing and live-broadcasting is experiencing a high-rise recently with <a href="http://www.nextplug.in/tech/category/videos/">video</a> sharing sites like <a href="http://www.nextplug.in/tech/category/youtube/">YouTube</a> and other live-broadcasting websites become popular among Internet users.</li>
</ul>
<p>It does not stop here. According to Google, several billion web pages are added each day. And in the minute it has taken you to read this, the total has leapt by about 700,000! Can somebody index that? <img src='http://www.nextplug.in/tech/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>


<p>Related posts:<ol><li><a href='http://www.nextplug.in/tech/2009/10/internet-speeds-and-costs-around-the-world/' rel='bookmark' title='Permanent Link: Internet Speeds And Costs Around The World'>Internet Speeds And Costs Around The World</a></li>
<li><a href='http://www.nextplug.in/tech/2009/04/twitter-beats-britney-and-obama/' rel='bookmark' title='Permanent Link: Twitter Beats Britney And Obama'>Twitter Beats Britney And Obama</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/07/the-ever-exploding-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What will Google look like in 2084</title>
		<link>http://www.nextplug.in/tech/2009/07/what-will-google-look-like-in-2084/</link>
		<comments>http://www.nextplug.in/tech/2009/07/what-will-google-look-like-in-2084/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:30:09 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=544</guid>
		<description><![CDATA[This is how Google would look like in the year 2084 according to Randy Siegel who created this for The New York Times. It would have the ability to search your brain, get satellite photos of people you want to spy on and also satellite photos of people spying on you! Then it would also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-547" title="Google in 2084" src="http://img.nextplug.in/tech/google2084.jpg" alt="Google in 2084" width="480" height="440" /></p>
<p>This is how Google would look like in the year 2084 according to Randy Siegel who created this for The New York Times.</p>
<p>It would have the ability to search your brain, get satellite photos of people you want to spy on and also satellite photos of people spying on you! Then it would also have the ability to search your future and other weird things. <img src='http://www.nextplug.in/tech/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Way to go Google!</p>
<p style="text-align: right; ">[<a href="http://www.nextnature.net/?p=1724">via</a>]</p>


<p>Related posts:<ol><li><a href='http://www.nextplug.in/tech/2008/10/googles-very-own-techmeme-google-blog-search/' rel='bookmark' title='Permanent Link: Google&#8217;s very own Techmeme &#8211; Google Blog Search'>Google&#8217;s very own Techmeme &#8211; Google Blog Search</a></li>
<li><a href='http://www.nextplug.in/tech/2009/10/first-10-results-same-on-google/' rel='bookmark' title='Permanent Link: First 10 Results Same On Google'>First 10 Results Same On Google</a></li>
<li><a href='http://www.nextplug.in/tech/2009/10/somebody-teach-google-where-new-zealand-is/' rel='bookmark' title='Permanent Link: Somebody Teach Google Where New Zealand Is!'>Somebody Teach Google Where New Zealand Is!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/07/what-will-google-look-like-in-2084/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Case Of Fire &#8211; Do Not Use Twitter!</title>
		<link>http://www.nextplug.in/tech/2009/06/in-case-of-fire-do-not-use-twitter/</link>
		<comments>http://www.nextplug.in/tech/2009/06/in-case-of-fire-do-not-use-twitter/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:00:48 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=528</guid>
		<description><![CDATA[Just in case your building is on fire, please do not use Twitter! Well, that&#8217;s what this fire action poster says. via Flickr Related posts:Twitter Turns 3! Meet The Twitter Foul Owl Finally An Official &#8216;Retweet&#8217; Function On Twitter]]></description>
			<content:encoded><![CDATA[<p>Just in case your building is on fire, please do not use Twitter! Well, that&#8217;s what this fire action poster says.</p>
<p><img class="alignnone size-full wp-image-529" title="In case of fire - Do not Twitter!" src="http://img.nextplug.in/tech/in_case_of_fire_twitter.jpg" alt="In case of fire - Do not Twitter!" width="375" height="500" /><br />
<a href="http://www.flickr.com/photos/jcpiercy/3641443114/">via</a> Flickr</p>


<p>Related posts:<ol><li><a href='http://www.nextplug.in/tech/2009/03/twitter-turns-3/' rel='bookmark' title='Permanent Link: Twitter Turns 3!'>Twitter Turns 3!</a></li>
<li><a href='http://www.nextplug.in/tech/2008/10/meet-the-twitter-foul-owl/' rel='bookmark' title='Permanent Link: Meet The Twitter Foul Owl'>Meet The Twitter Foul Owl</a></li>
<li><a href='http://www.nextplug.in/tech/2009/08/finally-an-official-retweet-function-on-twitter/' rel='bookmark' title='Permanent Link: Finally An Official &#8216;Retweet&#8217; Function On Twitter'>Finally An Official &#8216;Retweet&#8217; Function On Twitter</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/06/in-case-of-fire-do-not-use-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bill Gates&#8217; Facebook Profile</title>
		<link>http://www.nextplug.in/tech/2009/05/bill-gates-facebook-profile/</link>
		<comments>http://www.nextplug.in/tech/2009/05/bill-gates-facebook-profile/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:06:34 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=452</guid>
		<description><![CDATA[This is how Bill Gates&#8217; Facebook profile would look like: Aha! Bill Gates bought Azerbaijan &#8211; a country in the Caucasus region of Eurasia. The message below Bill&#8217;s profile picture says &#8220;Steve, I am better than you and I have 40 billion reasons why.&#8221; Haha! Don&#8217;t miss the conversation between Steve Jobs and Bill Gates [...]]]></description>
			<content:encoded><![CDATA[<p>This is how Bill Gates&#8217; Facebook profile would look like:</p>
<p><a href="http://img.nextplug.in/tech/bilgatesfacebook.png"><img title="Bill Gates' Facebook Profile" src="http://img.nextplug.in/tech/bilgatesfacebook.png" alt="Bill Gates' Facebook Profile" width="480" height="898" /></a></p>
<p>Aha! Bill Gates bought Azerbaijan &#8211; <a href="http://en.wikipedia.org/wiki/Azerbaijan">a country</a> in the Caucasus region of Eurasia.</p>
<p>The message below Bill&#8217;s profile picture says &#8220;Steve, I am better than you and I have 40 billion reasons why.&#8221; Haha!</p>
<p>Don&#8217;t miss the conversation between Steve Jobs and Bill Gates in the picture above too!</p>


<p>Related posts:<ol><li><a href='http://www.nextplug.in/tech/2008/12/facebook-helps-restaurant-owner-find-dine-and-dashers/' rel='bookmark' title='Permanent Link: Facebook Helps Restaurant Owner Find Dine-And-Dashers'>Facebook Helps Restaurant Owner Find Dine-And-Dashers</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/05/bill-gates-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power Of Realtime</title>
		<link>http://www.nextplug.in/tech/2009/04/the-power-of-realtime/</link>
		<comments>http://www.nextplug.in/tech/2009/04/the-power-of-realtime/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:58:21 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Geek and Poke]]></category>
		<category><![CDATA[Realtime]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=404</guid>
		<description><![CDATA[via Geek And Poke Read another random post!]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.nextplug.in/tech/power_of_realtime.jpg" alt="The Power Of Realtime" title="The Power Of Realtime" width="480" height="1195" class="alignnone size-full wp-image-409" /></p>
<p style="text-align: right;">via <a href="http://geekandpoke.typepad.com/geekandpoke/2009/04/the-power-of-realtime.html">Geek And Poke</a></p>


<a href="http://www.nextplug.in/tech/?random" rel="nofollow">Read another random post!</a>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/04/the-power-of-realtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Plainspoken Nigerian Scammer</title>
		<link>http://www.nextplug.in/tech/2009/03/the-plainspoken-nigerian-scammer/</link>
		<comments>http://www.nextplug.in/tech/2009/03/the-plainspoken-nigerian-scammer/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:17:35 +0000</pubDate>
		<dc:creator>Archit</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Funny Scammer]]></category>
		<category><![CDATA[Nigerian Scammer]]></category>

		<guid isPermaLink="false">http://www.nextplug.in/tech/?p=311</guid>
		<description><![CDATA[We usually don&#8217;t post funny pictures but after seeing this picture we could not resist ourselves from sharing it with our readers. Here is a screenshot of a chat session between an intelligent person and a Nigerian Scammer who turned out to be very down to Earth. &#8230;via The Next Web Read another random post!]]></description>
			<content:encoded><![CDATA[<p>We usually don&#8217;t post funny pictures but after seeing this picture we could not resist ourselves from sharing it with our readers.</p>
<p>Here is a screenshot of a chat session between an intelligent person and a Nigerian Scammer who turned out to be very down to Earth.</p>
<p><center><img class="alignnone size-full wp-image-312" title="nigerian_scam" src="http://img.nextplug.in/tech/nigerian_scam.jpg" alt="nigerian_scam" width="500" height="701" /></center></p>
<p style="text-align: right;">&#8230;via <a href="http://thenextweb.com/2009/03/23/monday-morning-madness-earth-nigerian-scammer/">The Next Web</a></p>


<a href="http://www.nextplug.in/tech/?random" rel="nofollow">Read another random post!</a>]]></content:encoded>
			<wfw:commentRss>http://www.nextplug.in/tech/2009/03/the-plainspoken-nigerian-scammer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
